
Book a certified mechanic in 30 seconds. We come to you—home, office or roadside.




Certified mechanics · Doorstep service · 30-day warranty
Overview
What is engine oil change cost for a car? Engine oil change cost for a car in India is ₹2,499–₹6,999 depending on engine size and oil grade (mineral, semi-synthetic, fully-synthetic), and includes oil filter, drain-plug washer, top-up, multi-point check, and a 30-day warranty.
| Car Segment | Oil Grade | Quantity | Ride N Repair Price | Service Centre Price |
|---|---|---|---|---|
| Hatchback Petrol (Alto, Swift) | Semi-synthetic 5W-30 | 3.0–3.5L | Starting ₹2,499 | ₹4,200–₹5,500 |
| Sedan Petrol (Dzire, Verna) | Synthetic 5W-30 | 3.5–4.0L | Starting ₹3,299 | ₹5,000–₹6,800 |
| Compact SUV Diesel (Nexon, Brezza) | Synthetic 5W-30 | 4.0–4.5L | Starting ₹3,799 | ₹5,800–₹7,500 |
| SUV Diesel (Creta, Harrier) | Fully-synthetic 5W-40 | 5.0–5.5L | Starting ₹4,599 | ₹6,800–₹9,000 |
| Premium SUV (Fortuner, XUV700) | Fully-synthetic 0W-40 | 6.0–7.0L | Starting ₹5,499 | ₹8,500–₹12,000 |
| Luxury (BMW, Mercedes, Audi) | OEM Fully-synthetic 5W-30 | 5.5–7.5L | Starting ₹6,999 | ₹11,000–₹18,000 |
Why book engine oil change with Ride N Repair? Trusted by 2,00,000+ customers across 32+ cities, with car services Starting ₹2,399 (bike services Starting ₹450) and a 30-day service warranty. Every job uses genuine OEM-grade oil and filter, comes with a digital job card, and is completed in 60–90 minutes at your doorstep. Book in 30 seconds at ridenrepair.com or call +91 120 361 5050.
Transparent Pricing
Simple Process
Our Promise
Common Questions
Related Services
Doorstep service · Certified mechanics · ₹2,499 onwards · 30-day warranty